Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213918009 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213918009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme GT 6T is powered by 2.8 GHz Octa-core processor and it comes with 8GB of RAM. The Realme GT 6T packs 256GB of internal storage that cannot be expanded.The Realme GT 6T runs Android 14 and is powered by a 5500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK VIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Fluid Silver |
| Model Year | 2024 |
| Resolution | 1264 x 2780 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.42 Kilograms |
| Screen Size | 6.78 Inches |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 37 Hours |
| Processor Speed | 2800 MHz |
| Operating System | Android 14 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Mobile Photography, Gaming, Multimedia Consumption |
| Display Resolution Maximum | 1264 x 2780 |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form