Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 213609560 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 213609560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 12 Count |
| Is Electric | Yes |
| Item Weight | 0.29 Pounds |
| Light Color | Daylight |
| Manufacturer | TORCHSTAR |
| Model Number | ZD1PAR30H-D-12P12W50 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | $104 savings per bulb throughout its lifespan, 100%-10% smooth dimming without flickers or humming, CRI90+, natural and vivid colors for your surroundings, UL-listed for quality assurance, Wet location available, suitable for indoor or outdoor use |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3 Years |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form